STANDARD REPORTS
This article will provide explanations of each standard report available within eimmigration.
CLIENT REPORTS
Name | Description | Summary |
---|---|---|
Additional Documents | Displays additional document expiring between two dates | Searches for all active custom documents, and lets you use criteria such as custom document type, citizenship, birth country, document expiration date range, filing date range, and client status. |
Client Reminders by Responsible | Displays all pending reminders sorted by responsible | Searches all client reminders that don't have a completion date. You can also use criteria such as reminder type, date range of due date, and caseworker responsible. |
Contacts by date of creation | Displays contacts entered into the system between two dates | Searches for all individual client profiles, and allows for using client profile status and date range of profile creation. |
Display all Business Clients | Displays all business client profiles that either have no linked members or at least member profile linked as a signatory. Results show Name of business, state business is located in, phone number, email address, and signatory for business. | |
Display all Corporate Clients | Displays all business clients, and all linked individual client profiles to those business clients. | |
Display all Individual Clients | Displays all individual client profiles with the status of active. | |
Document Expiration dates tracking | Displays documents expiring between two dates | Shows all current user defined documents and allows you to search by date range of the document expiration date. |
I94 Expiration dates tracking | Displays documents expiring between two dates | Shows all active I-94 entries expiring between a date range that you select. |
Non-Immigrant Status Expiration dates tracking | Displays documents expiring between two dates | Searches by date range of the Non-Immigrant status expiration date field in the individual client's general information page. |
Passport Expiration dates tracking | Displays documents expiring between two dates | Shows all active passport entries expiring between a date range that you select. |
Visa Expiration dates tracking | Displays documents expiring between two dates | Shows all active Visa entries expiring between a date range that you select. |
CASE REPORTS
Name | Description | Summary |
---|---|---|
Case Reminders by Responsible | Displays all pending reminders sorted by responsible | Searches all case reminders that don't have a completion date. You can also use criteria such as reminder type, date range of due date, and caseworker responsible. |
Cases | Cases | Searches all cases with the option of utilizing a number of criteria. Those criteria being: case status, case program, process, linked business client, department, creation date range, main party first name, main party last name, main party birth country, linked case workers, case category, and date range of case status date change. |
Cases by Attorney/Paralegal | Displays a report of all cases assigned to an attorney or paralegal | Searches all cases with the option of utilizing the following criteria: Linked case worker, case status, case creation date range. |
Cases by Employer | Report by Employer as it is displayed in the HR Module for corporate users with FULL ACCESS | Searches all active cases with the option of utilizing linked individual client name and linked business client name as additional criteria. |
Cases by form | Displays all cases that include the selected form(s) | Searches all active cases with the option of utilizing form number and case creation date range as additional criteria. |
Cases by Process type and date created | Displays a list of all cases by process and date created | Searches all active cases with the option of utilizing case creation date range and case process name as additional criteria. |
Filed but not approved | Displays cases with a filing date but no approval date | Shows all USCIS Receipt notice entries where Approval Date and Filing Date fields are empty. |
List of all parties | Displays all parties linked to cases by Last Name (Alien, Spouse, Children, etc.) | Shows active case where there is an individual client linked as the case main party. |
Overdue process steps | Displays all cases in which a process step is overdue (Based on the date range specified) | Searches all active cases with process steps that do not have a completion date and the option of utilizing date range of process step target dates, date range of process step due dates as additional criteria. |
Process Expirations | Shows Closed Cases with the Expiration Date | Searches by case status and shows case with main linked party, linked employer, case process, and case expiration date. |
Processing Times - Immigrant Visas | Cases with Current Filing Date | Provides the option to search by Case Immigrant Visa entries' "Current As Of" field using the comparison of Less than a certain date. Shows Case Number, linked case workers, additional linked parties, along with Immigrant Visa entry details. |
Processing Times - USCIS Receipts | Cases with Current Filing Date | Provides the option to search by Case USCIS Receipt entries' "Current As Of" field using the comparison of Less than a certain date. Shows Case Number, linked case workers, additional linked parties, along with USCIS Receipt entry details. |
Receipts | Searching Cases by Receipts | Searches all case USCIS Receipt entries using available USCIS receipt fields as criteria options. |
Steps by due date | Displays all process steps overdue between two dates | Searches active active cases where the end date field is empty and with the option of utilizing the date range of process step target dates. |
BILLING REPORTS (Only available to those using the optional Billing module)
Name | Description | Summary |
---|---|---|
Invoice Batch Print | Prints selected invoices, and emails PDF printout to recipient. | Searches all invoices with the following criteria options: Invoice Status (Any, With Balance, Fully Paid), Date range of invoice creation, and Date range of invoice due date. Once the results appear, you'll be able to select the invoices you'd like to print. |
Invoices created within a time frame | Displays invoices created between two dates. | Searches all invoices with the option to utilize date range of creation date to filter invoices. |
Invoices with a balance | Displays all the invoices with a balance | Displays all invoices with a balance greater than 0. |
Payments by date and office | Displays the total of payments received by case, filtered our by date and office | Searches all invoices with the option to utilize department associated with case where invoice is kept, and date range of payment date. |
Trust Account Deposits Between Two Dates | Displays all trust account deposits between two dates | Searches all trust account transactions with the type of credit and credit by payment card. Allows filtering by additional criteria of date range of trust account transaction creation date. |